Cummins 4BTA3.9-P80 Pump Drive Engine
General data of Cummins 4BTA3.9-P80 Pump Drive Engine | ||||
Engine Model | Cummins 4BTA3.9-P80 | |||
Type | 4 stroke, 4 cylinder in line | |||
Displacement | 3.9 L | |||
Bore&Stroke | 105*114 mm | |||
Performance Date of Cummins 4BTA3.9-P80 Pump Drive Engine | ||||
Rated Output/Speed | 58KW/80HP @ 1500RPM | |||
Torque/Speed | 369N.m @ 1500RPM | |||
Maximum no load speed | 1575±20RPM | |||
Maximum overspeed capability | 2900RPM | |||
Technical data of Cummins 4BTA3.9-P80 Pump Drive Engine | ||||
Aspiration | Turbocharged | |||
Fuel System | Mechanical Pump + Electronical Governor | |||
Ignition sequence | 1-3-4-2 | |||
Fuel Consumption Cummins 4BTA3.9-P80 Pump Drive Engine | ||||
Engine Output Power | Fuel Consumption | |||
% | kW | Ps | g/kW.h | L/h |
100 | 58 | 79 | 212 | 14.9 |
75 | 43.5 | 59 | 217 | 11.4 |
50 | 29 | 39 | 230 | 8.1 |
25 | 14.5 | 20 | 275 | 4.8 |
The above is general technicial information of Cummins 4BTA3.9-P80 Pump Drive Engine. It is also for us to supply the Cummins 4BTA3.9-P80 genuine parts and engine power units .