Cummins NTA855-C400 Construction Machinery Engine
General data of Cummins NTA855-C400 Construction Machinery Engine | |
Engine Model | Cummins NTA855-C400 |
Type | 4 stroke, 6 cylinder in line |
Displacement | 14 L |
Bore&Stroke | 140*152mm |
Dry Weight | 1303 KG |
Wet Weight | 1348 KG |
Dimension(L*W*H) | 1115*716*1077 (mm) |
Center of gravity from front face of block | 549 mm |
Center of gravity above crankshaft centerline | 140 mm |
Performance Date of Cummins NTA855-C400 Construction Machinery Engine | |
Rated Output/Speed | 298KW/400HP @ 2100RPM |
Max Torque/Speed | 1356N.m @ 1500RPM |
Oil Consumption | 79.1 L/h |
Brake Mean Effective Pressure | 1216 KPa |
Piston Speed | 10.7 m/c |
Technical data of Cummins NTA855-C400 Construction Machinery Engine | |
Aspiration | Turbocharged Aftercooled |
Fuel System | PT Pump Direct Injection |
Coolant capacity-engine only | 20.8 L |
Oil Pan Capacity-Low/High | 28.4/36 L |
Idle speed | 600 RPM |
Maximum No Load Speed | 2400 RPM |
Compression ratio | 14.5:1 |
Ignition sequence | 1-5-3-6-2-4 |
The above is general technicial information of Cummins NTA855-C400 industrial application Engine. It is also for us to supply the Cummins NTA855-C400 genuine parts and engine units with clutch ASSY.