Leadtime: 7-15 Working Days
Payment Terms:T/T L/C (at sight)
Packaging: Standard export package
enquiryCummins NTA855-M400 Marine Propulsion Engine
General data of Cummins NTA855-M400 Marine Propulsion Engine | |
Engine Model | Cummins NTA855-M400 |
Type | 6 cylinder in line |
Rating Type | Continuous |
Displacement | 14 L |
Bore&Stroke | 140×152 mm |
Weight (Dry) – Engine Only | 1303 KG |
Weight (Dry) – Engine With HeatexchangerSystem | 1430 KG |
Technical data of Cummins NTA855-M400 Marine Propulsion Engine | |
Aspiration | Turbocharged/Aftercooled |
Fuel System | PT Pump |
Coolant Flow to Engine Heat Exchanger | 234 l/min |
Minimum Idle speed Setting | 575-650 RPM |
High Idle Speed Range | 1962-2106 RPM |
Normal Idle Speed Variation | 25 RPM |
Compression ratio | 14.5:1 |
Piston Speed | 9.1 m/sec |
Firing Order | 1-5-3-6-2-4 |
Performance Date of Cummins NTA855-M400 Marine Propulsion Engine | |
Rated Output/Speed | 298KW/400HP/1800RPM |
Max torque/Speed | 1385N.m/1500RPM |
Brake Mean Effective Pressure | 1419 KPa |
Fuel Consumption/rated speed | 72 l/hr |
Approximate Fuel Flow to Pump | 216 l/hr |
The above is general technicial information of Cummins NTA855-M400 Marine Propulsion Engine. It is also for us to supply the Cummins NTA855-M400 genuine parts and marine engine units with gearbox.
Cummins NTA855-M400 Marine Propulsion Engine
General data of Cummins NTA855-M400 Marine Propulsion Engine | |
Engine Model | Cummins NTA855-M400 |
Type | 6 cylinder in line |
Rating Type | Medium Continuous |
Displacement | 14 L |
Bore&Stroke | 140×152 mm |
Weight (Dry) – Engine Only | 1303 KG |
Weight (Dry) – Engine With HeatexchangerSystem | 1430 KG |
Performance Date of Cummins NTA855-M400 Marine Propulsion Engine | |
Rated Output/Speed | 298KW/400HP/2100RPM |
Max torque/Speed | 1491N.m/1500RPM |
Brake Mean Effective Pressure | 1216 KPa |
Fuel Consumption/rated speed | 79 l/hr |
Approximate Fuel Flow to Pump | 237 l/hr |
Technical data of Cummins NTA855-M400 Marine Propulsion Engine | |
Aspiration | Turbocharged/Aftercooled |
Fuel System | PT Pump |
Coolant Flow to Engine Heat Exchanger | 264 l/min |
Minimum Idle speed Setting | 575-675 RPM |
High Idle Speed Range | 2289-2457 RPM |
Normal Idle Speed Variation | 50 RPM |
Compression ratio | 14.5:1 |
Piston Speed | 10.6 m/sec |
Firing Order | 1-5-3-6-2-4 |
The above is general technicial information of Cummins NTA855-M400 Marine Propulsion Engine. It is also for us to supply the Cummins NTA855-M400 genuine parts and marine engine units with gearbox.