The above is general technicial information of Cummins NTA855-P450 industrial application Engine. It is also for us to supply the Cummins NTA855-P450 genuine parts and NTA855-P450 engine units with water pump(Fire pump)
enquiryCummins NTA855-P450 Construction Machinery Engine
General data of Cummins NTA855-P450 Construction Machinery Engine | |
Engine Model | Cummins NTA855-P450 |
Type | 4 stroke, 6 cylinder in line |
Displacement | 14 L |
Bore&Stroke | 140*152 mm |
Dry Weight | 1305 KG |
Wet Weight | 1348 KG |
Center of gravity from front face of block | 549 mm |
Center of gravity above crankshaft centerline | 140 mm |
Performance Date of Cummins NTA855-P450 Construction Machinery Engine | |
Rated Output/Speed | 336KW/450HP @ 2100RPM |
Output/Max Torque | 268KW/2370HP @ 1400RPM |
Max Torque/Speed | 1831N.m @ 1400RPM |
Torque/Rated Output | 1525N.m @ 2100RPM |
Technical data of Cummins NTA855-P450 Construction Machinery Engine | |
Aspiration | Turbocharged Aftercooled |
Fuel System | PT Pump Direct Injection |
Coolant capacity-engine only | 21 L |
Oil Pan Capacity-Low/High | 22.7/26.5 L |
Idle speed | 625 RPM |
Maximum No Load Speed | 2400 RPM |
Maximum Super Speed | 2700 RPM |
Compression ratio | 13.5:1 |
Ignition sequence | 1-5-3-6-2-4 |
The above is general technicial information of Cummins NTA855-P450 industrial application Engine. It is also for us to supply the Cummins NTA855-P450 genuine parts and NTA855-P450 engine units with water pump(Fire pump)