Cummins QSB3.9-C110 Engine for Construction
General data of Cummins QSB3.9-C110Construction Machinery Engine | |
Engine Model | Cummins QSB3.9-C110 |
Type | 4 cylinder in line |
Displacement | 3.9 L |
Bore&Stroke | 102×120 mm |
Dry Weight | 338 KG |
Dimension(L*W*H) | 778*634*912 (mm) |
Center of gravity from front face of block | 262 mm |
Center of gravity above crankshaft centerline | 160 mm |
Technical data of Cummins QSB3.9-C110Construction Machinery Engine | |
Aspiration | Turbocharged |
Fuel System | Bosch Electronic |
Coolant capacity-engine only | 7.9 litre |
Minimum Idle speed | 800 RPM |
Maximum Speed | 3300 RPM |
Compression ratio | 16.5:1 |
Piston Speed | |
Firing Order | 1-3-4-2 |
Performance Date of Cummins QSB3.9-C110Construction Machinery Engine | |
Rated Output | 81KW/110HP |
Rated Speed | 2200RPM |
Max Torque/Speed | 480N.m/1300-1600RPM |
Torque/Rated Speed | 382N.m/2000RPM |
Minimum Fuel Consumption/speed | 215g/KW.h/1500RPM |
Maximum Fuel Consumption/speed | 261g/KW.h/1000RPM |
Fuel Consumption/rated speed | 239g/KW.h/1000RPM |
The above is general technicial information of Cummins QSB3.9-C110engine for Machinery Engine. It is also for us to supply the Cummins QSB3.9-C110 genuine engine parts.