Cummins QSB3.9-P50 Pump Drive Engine
General data of Cummins QSB3.9-P50 Pump Drive Engine | ||||
Engine Model | Cummins QSB3.9-P50 | |||
Type | 4 stroke, 4 cylinder in line | |||
Displacement | 3.9 L | |||
Bore&Stroke | 102*114 mm | |||
Performance Date of Cummins QSB3.9-P50 Pump Drive Engine | ||||
Rated Output/Speed | 36KW/50HP @ 2900RPM | |||
Torque/Speed | 119N.m @ 2900RPM | |||
Maximum no load speed | 3000±20RPM | |||
Maximum overspeed capability | 3300RPM | |||
Technical data of Cummins QSB3.9-P50 Pump Drive Engine | ||||
Aspiration | Turbocharged | |||
Fuel System | HPCR | |||
Ignition sequence | 1-3-4-2 | |||
Fuel Consumption Cummins QSB3.9-P50 Pump Drive Engine | ||||
Engine Output Power | Fuel Consumption | |||
% | kW | Ps | g/kW.h | L/h |
100 | 36 | 50 | 225 | 9.8 |
75 | 27 | 27.5 | 229 | 7.5 |
50 | 18 | 25 | 248 | 5.4 |
25 | 9 | 12.5 | 262 | 2.9 |
The above is general technicial information of Cummins QSB3.9-P50(2900RPM) Pump Drive Engine. It is also for us to supply the Cummins QSB3.9-P50 genuine parts and engine power units .